Gases PRO Sensor Board for Waspmote OEM
Gases PRO [New Version] | ||
Parameter | Range | Accuracy * |
Temperature | -40 to +85 ºC | Calibrated ±1 ºC (±0.5 ºC at 25 ºC) |
Humidity | 0 to 100% HR | Calibrated ±3% RH (at 25 ºC, range 20 ~ 80% RH) |
Pressure | 30 to 110 kPa | Calibrated ±0.1 kPa (range 0 ~ 65 ºC) |
Carbon Monoxide for high concentrations CO | 0 to 500 ppm | Calibrated ±1 ppm |
Carbon Monoxide for low concentrations CO | 0 to 25 ppm | Calibrated ±0.1 ppm |
Carbon Dioxide CO2 | 0 to 5000 ppm | Calibrated ±50 ppm (range 0~2500 ppm) ±200 ppm (range 2500~5000 ppm) |
Molecular Oxygen O2 | 0 to 30% | Calibrated ±0.1% |
Ozone O3 | 0 to 18 ppm | Calibrated ±0.2 ppm |
Nitric Oxide for low concentrations NO | 0 to 20 ppm | Calibrated ±0.2 ppm |
Nitric Dioxide high accuracy NO2 | 0 to 20 ppm | Calibrated ±0.1 ppm |
Sulfur Dioxide high accuracy SO2 | 0 to 20 ppm | Calibrated ±0.1 ppm |
Ammonia for low concentrations NH3 | 0 to 100 ppm | Calibrated ±0.5 ppm |
Ammonia for high concentrations NH3 | 0 to 500 ppm | Calibrated ±3 ppm |
Methane and other combustible gases CH4 | 0 to 100 % / LEL | Calibrated ±0.15 % LEL |
Molecular Hydrogen H2 | 0 to 1000 | Calibrated ±10 ppm |
Hydrogen Sulfide H2S | 0 to 100 ppm | Calibrated ±0.1 ppm |
Hydrogen Chloride HCl | 0 to 50 ppm | Calibrated ±1 ppm |
Hydrogen Cyanide HCN | 0 to 50 ppm | Calibrated ±0.2 ppm |
Phosphine PH3 | 0 to 20 ppm | Calibrated ±0.1 ppm |
Ethylene Oxide ETO | 0 to 100 ppm | Calibrated ±1 ppm |
Chlorine Cl2 | 0 to 50 ppm | Calibrated ±0.1 ppm |
Particle Matter – Dust | 0.5 to 16 μm (16 steps) (includes PM1, PM2.5 and PM10) | Calibrated |
Gases v2.0 [Old Version] | ||
Parameter | Range | Accuracy * |
Temperature | 40 to +125 ºC | Not calibrated ±2 ºC (range 0 ~ 70 ºC), ±4 ºC (range -40 ~ 125 ºC) |
Humidity | 0 to 100% HR | Not calibrated <±4% RH (at 25 ºC, range 30 ~ 80% RH), <±6% RH (range 0 ~ 100% RH) |
Pressure | 15 to 115 kPa | Not calibrated <±1.5% V (range 0 ~ 85 ºC) |
Carbon Monoxide CO | 30 to 1000 ppm | Not calibrated |
Carbon Dioxide CO2 | 350 to 10000 ppm | Not calibrated |
Molecular Oxygen O2 | 0 to 30% | Not calibrated |
Ozone O3 | 0.010 to 1 ppm | Not calibrated |
Nitric Dioxide NO2 | 0.05 to 5 ppm | Not calibrated |
Ammonia NH3 | 10 to 100 ppm | Not calibrated |
Methane and other combustible gases CH4 | 500 to 10000 ppm | Not calibrated |
Molecular Hydrogen H2 | 500 to 10000 ppm | Not calibrated |
Hydrogen Sulfide H2S | 0.1 to 3 ppm | Not calibrated |
Isobutane C4H10 | 50 to 5000 ppm | Not calibrated |
Ethanol CH3CH2OH | 1 to 30 ppm 50 to 5000 ppm | Not calibrated |
Toluene C6H5CH3 | 1 to 30 ppm | Not calibrated |
Volatile Organic Compounds | 30 to 400 ppm | Not calibrated |
Hydrocarbons | – | Not calibrated |
Plug & Sense! Smart Environment PRO including new Gases PRO Sensor Board
Gases PRO Sensor Board is included in Libelium’s new Smart Cities sensing solution, Plug & Sense! Smart Environment PRO. This board also allows obtaining information about particle size and density ranging from 1um to 10um (PM1 / PM2.5 / PM10) in its surroundings, using the new particulate matter sensor—commonly known as dust sensor. For more Technical information go to Waspmote and Plug & Sense! website, and to the Gases PRO Sensor Board. If you are interested in purchase information please contact the Libelium Commercial Department.Stay up to date in IoT!
Sign up to our newsletter and receive the latest, exciting news.
More than 18 years of experience in IoT support us.
IoT Solutions for
IoT Products
© Libelium Comunicaciones Distribuidas S.L. | Terms And Conditions | Privacy Policy | Cookies Policy | Security Policy | Reporting Channel